
Height 6’6” plus.
Door fitted with pad-bolt.
Windows 24” x 18” fixed panes plus one opening.
Enough windows included to have a strip of windows across one long side.
| Dimensions | Price |
| 8' x 8' | £864 |
| 10' x 8' | £997 |
| 10' x 10' | £1130 |
| 12' x 8' | £1117 |
| 12' x 10' | £1277 |
| 12' x 12' | £1582 |
| 14' x 12' | £1582 |
| 16' x 8' | £1370 |
| 16' x 10' | £1556 |
| 16' x 12' | £1743 |
| 18' x 8' | £1490 |
| 18' x 10' | £1702 |
| 18' x 12' | £1903 |
| 20' x 8' | £1623 |
| 20' x 10' | £1849 |
| 20' x 11' | £2102 |
| 20' x 12' | £2222 |
| 22' x 8' | £1743 |
| 22' x 10' | £1982 |
| 22' x 11' | £2102 |
| 22' x 12' | £2222 |
| 24' x 8' | £1876 |
| 24' x 9' | £1996 |
| 24' x 10' | £2129 |
| 24' x 11' | £2248 |
| 24' x 12' | £2368 |
| 26' x 8' | £1996 |
| 26' x 9' | £2129 |
| 26' x 10' | £2262 |
| 26' x 11' | £2395 |
| 26' x 12' | £2528 |
| 27' x 8' | £2062 |
| 27' x 10' | £2341 |
| 27' x 11' | £2475 |
| 27' x 12' | £2608 |
| 28' x 8' | £2129 |
| 28' x 10' | £2409 |
| 28' x 12' | £2475 |
| 29' x 9' | £2328 |
| 29' x 10' | £2475 |
| 29' x 11' | £2621 |
| 30' x 8' | £2248 |
| 30' x 9' | £2395 |
| 30' x 12' | £2730 |
Price includes VAT, delivery and erection.