Price List
We design most of our products around basic templates offering you endless variations of sizes and precise layout.
Below you’ll find lists of our most popular products in their most popular sizes with a single all inclusive price. Our prices include everything; treatment, delivery (within Kent, please ask for prices outside of Kent), erection, floor, glass, felt and even VAT, all you need to provide is a firm and flat base for us to erect the building on.
All of our products include as standard:
- Windows fitted as standard, anywhere you like
- Green mineral felted roof
- Door in any position including pad-bolt 2” x 1½" Framing Sheds - 3" x 1½" Workshops
- Every item made to order
Price Includes VAT, Delivery and Erection
Sheds
| Dimensions | Apex Roof Model Price | Pent Roof Model Price |
| 5’ x 4’ | £ 334 | £ 314 |
| 5’ x 5’ | £ 366 | £ 344 |
| 6’ x 4’ | £ 365 | £ 344 |
| 6’ x 5’ | £ 409 | £ 389 |
| 6’ x 6’ | £ 442 | £ 421 |
| 7’ x 4’ | £ 412 | £ 391 |
| 7’ x 5’ | £ 440 | £ 419 |
| 7’ x 6’ | £ 473 | £ 451 |
| 8’ x 5’ | £ 473 | £ 451 |
| 8’ x 6’ | £ 518 | £ 480 |
| 10’ x 6’ | £ 585 | £ 554 |
| 10’ x 8’ | £ 689 | £ 634 |
| 10’ x 10’ | £ 780 | £ 723 |
| 12’ x 6’ | £ 649 | £ 601 |
| 12’ x 8’ | £ 765 | £ 708 |
| 12’ x 10’ | £ 872 | £ 814 |
| 14’ x 8’ | £ 903 | £ 799 |
| 14’ x 10’ | £ 1025 | £ 920 |
| 16’ x 8' | £ 979 | £ 889 |
| 16’ x 10’ | £ 1117 | £ 1010 |
| 18’ x 8’ | £ 1071 | £ 965 |
| 18’ x 10’ | £ 1224 | £ 1101 |
| 20’ x 8’ | £ 1163 | £ 1056 |
| 20’x 10’ | £ 1316 | £ 1176 |
Potting Sheds
| Dimensions | Solar Model Price | Pent Roof Model Price |
| 6’ x 4’ | £ 443 | £ 464 |
| 7’ x 4’ | £ 487 | £ 519 |
| 7’ x 5’ | £ 515 | £ 546 |
| 7’ x 6’ | £ 545 | £ 581 |
| 8' x 4' | £ 491 | £ 546 |
| 8’ x 5’ | £ 545 | £ 576 |
| 8’ x 6’ | £ 572 | £ 604 |
| 10’ x 6’ | £ 644 | £ 675 |
| 10’ x 8’ | £ 719 | £ 751 |
| 10’ x 10’ | £ 805 | £ 836 |
Summerhouses
The Nook
|
Prices based on one bay window and one single door. This model has extra windows which are not fitted as standard. |
|
| Size | Price | |
| 7’ x 7’ | £ 837 | |
| 8’ x 6’ | £ 837 | |
| 8’ x 8’ | £ 943 | |
| 10’ x 6’ | £ 930 | |
| 10’ x 8’ | £ 1050 | |
| 12’ x 8’ | £ 1141 | |
The Dove (As illustrated in brochure) |
Prices based on one pair of doors & two fixed windows. |
|
| Size | Price | |
| 7’ x 7’ | £ 837 | |
| 8’ x 6’ | £ 837 | |
| 8’ x 8’ | £ 943 | |
| 10’ x 6’ | £ 930 | |
| 10’ x 8’ | £ 1050 | |
| 12’ x 8’ | £ 1141 | |
The Octagonal
|
Prices based on one pair of doors and two opening windows. |
|
| Size | Price | |
| 6' x 6’ | £ 824 | |
| 8’ x 6’ | £ 970 | |
The Octagonal is supplied with a felt roof, if felt tiles are required (as shown) please add £72.00 to the above prices |
||
The Langdale
|
Prices based on one pair of doors & two opening windows. |
|
| Size | Price | |
| 7’ x 7’ | £ 1043 | |
| 8’ x 6’ | £ 1043 | |
| 8’ x 8’ | £ 1182 | |
| 10’ x 6’ | £ 1169 | |
| 10’ x 8’ | £ 1422 | |
| 12’ x 8’ | £ 1614 | |
The Birch
|
Prices based on one pair of doors & two fixed windows. This model has opening windows which are not standard. |
|
| Size | Price | |
| 7’ x 7’ | £ 955 | |
| 8’ x 6’ | £ 955 | |
| 8’ x 8’ | £ 1062 | |
| 10’ x 6’ | £ 1062 | |
| 10’ x 8’ | £ 1169 | |
| 12’ x 8’ | £ 1263 | |
The Harrow
|
Prices based on one pair of doors and two opening windows. |
|
| Size | Price | |
| 6' x 6’ | £ 1199 | |
| 8’ x 6’ | £ 1281 | |
| 8’ x 8’ | £ 1401 | |
Optional Extras
|
Side Window (fixed) Small | £ 38.50 |
| Side Window (fixed) Large | £ 53.00 | |
| Opening Windows Small | £ 64.00 | |
| Opening Windows Large | £ 75.00 |
Workshop / Site Huts
Height 6’6” plus.
|
8' x 8' | £ 786 |
| 10' x 8' | £ 907 | |
| 10' x 10' | £ 1028 | |
| 12' x 8' | £ 1016 | |
| 12' x 10' | £ 1161 | |
| 12' x 12' | £ 1306 | |
| 14' x 12' | £ 1439 | |
| 16' x 8' | £ 1246 | |
| 16' x 10' | £ 1415 | |
| 16' x 12' | £ 1585 | |
| 18' x 8' | £ 1355 | |
| 18' x 10' | £ 1548 | |
| 18' x 12' | £ 1730 | |
| 20' x 8' | £ 1476 | |
| 20' x 10' | £ 1681 | |
| 20' x 11' | £ 1778 | |
| 20' x 12' | £ 1875 | |
| 22' x 8' | £ 1585 | |
| 22' x10' | £ 1802 | |
| 22' x 11' | £ 1911 | |
| 22' x 12' | £ 2020 | |
| 24' x 8' | £ 1706 | |
| 24' x 9' | £ 1815 | |
| 24' x 10' | £ 1936 | |
| 24' x 11' | £ 2044 | |
| 24' x 12' | £ 2153 | |
| 26' x 8' | £ 1815 | |
| 26' x 9' | £ 1936 | |
| 26' x 10' | £ 2057 | |
| 26' x 11' | £ 2178 | |
| 26' x 12' | £ 2299 | |
| 27' x 8' | £ 1875 | |
| 27' x 10' | £ 2129 | |
| 27' x 11' | £ 2250 | |
| 27' x 12' | £ 2371 | |
| 28' x 8' | £ 1936 | |
| 28' x 9' | £ 2057 | |
| 28' x 10' | £ 2190 | |
| 28' x 12' | £ 2299 | |
| 29' x 9' | £ 2117 | |
| 29' x 10' | £ 2250 | |
| 29' x 11' | £ 2383 | |
| 30' x 8' | £ 2044 | |
| 30' x 9' | £ 2178 | |
| 30' x 12' | £ 2482 |
Garages
All garages are apex roofed
|
15' x 8' | £ 1548 |
| 15' x 9' | £ 1625 | |
| 15' x 10' | £ 1702 | |
| 15' x 12' | £ 1877 | |
| 16' x 8' | £ 1607 | |
| 16' x 9' | £ 1684 | |
| 16' x 10' | £ 1780 | |
| 16' x 12' | £ 1936 | |
| 17' x 8' | £ 1664 | |
| 17' x 9' | £ 1761 | |
| 17' x 10' | £ 1839 | |
| 17' x 12' | £ 2013 | |
| 18' x 8' | £ 1722 | |
| 18' x 9' | £ 1819 | |
| 18' x 10' | £ 1896 | |
| 18' x 12' | £ 2090 | |
| 20' x 8' | £ 1857 | |
| 20' x 9' | £ 1936 | |
| 20' x10' | £ 2032 | |
| 20' x 12' | £ 2226 | |
| 22' x 8' | £ 1974 | |
| 22' x 9' | £ 2071 | |
| 22' x 10' | £ 2168 | |
| 22' x 12' | £ 2380 | |
| 24' x 8' | £ 2090 | |
| 24' x 9' | £ 2186 | |
| 24' x 10' | £ 2303 | |
| 24' x 12' | £ 2515 |
Arbour / Gazebo
Extra Fixed window = £16
Extra Opening Window = £32
| Arbour / Gazebo | Size | Price |
| 6' x 6’ | £ 545 | |
| 8’ x 6’ | £ 732 |
Playhouses
All our playhouse windows are made from safety Perspex!
Standard Model includes two windows, stable door, one window box and chimney.
Extra Fixed window = £16
Extra Opening Window = £32
| Standard Model (Without Verandah) | 4'3 Eves Height | 5'3 Eves Height |
| 6’ x 4’ | £ 250 | £ 282 |
| 6’ x 6’ | £ 316 | £ 347 |
| 7’ x 5’ | £ 316 | £ 347 |
| 8’ x 6’ | £ 351 | £ 382 |
| Standard Model (With 2' Verandah) | 4'3 Eves Height | 5'3 Eves Height |
| 6’ x 4’ + 2' Ver. | £ 307 | £ 338 |
| 6’ x 6’ + 2' Ver. | £ 373 | £ 405 |
| 7’ x 5’ + 2' Ver. | £ 373 | £ 405 |
| 8’ x 6’ + 2' Ver. | £ 407 | £ 438 |










