
All garages are apex roofed
7’ x 6.6’ metal up and over door or double timber doors
| Dimensions | Price |
| 15' x 8' | £1548 |
| 15' x 9' | £1625 |
| 15' x 10' | £1702 |
| 15' x 12' | £1877 |
| 16' x 8' | £1607 |
| 16' x 10' | £1780 |
| 16' x 12' | £1936 |
| 17' x 8' | £1664 |
| 17' x 9' | £1761 |
| 17' x 10' | £1839 |
| 17' x 12' | £2013 |
| 18' x 8' | £1722 |
| 18' x 9' | £1819 |
| 18' x 10' | £1896 |
| 18' x 12' | £2090 |
| 20' x 8' | £1857 |
| 20' x 9' | £1936 |
| 20' x 10' | £2032 |
| 20' x 12' | £2226 |
| 22' x 8' | £1974 |
| 22' x 9' | £2071 |
| 22' x 10' | £2168 |
| 22' x 12' | £2380 |
| 24' x 8' | £2090 |
| 24' x 9' | £2186 |
| 24' x 10' | £2303 |
| 24' x 12' | £2515 |
Price includes VAT, delivery and erection.